25 Used Vehicles For Sale in Albion, QLD
Refine Your Search
- High Towing Capacity
- Low Kilometers
- 7 Seats
~$150
Cost to fill at $1.50/L
~900km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency | 11.1L / 100km |
Transmission | Automatic |
Odometer | 5,346 kms |
Low Kilometers
~$107
Cost to fill at $1.50/L
~507km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 14L / 100km |
Transmission | Automatic |
Odometer | 6,014 kms |
Used Vehicle
$21,990
Low Kilometers
~$90
Cost to fill at $1.50/L
~606km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 9.9L / 100km |
Transmission | Automatic |
Odometer | 9,714 kms |
Used Vehicle
$18,985
Low Kilometers
~$111
Cost to fill at $1.50/L
~611km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 12.1L / 100km |
Transmission | Automatic |
Odometer | 5,263 kms |
Low Kilometers
~$83
Cost to fill at $1.50/L
~670km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 8.2L / 100km |
Transmission | Automatic |
Odometer | 5,300 kms |
Used Vehicle
Was $10,000
$12,888
Low Kilometers
~$105
Cost to fill at $1.50/L
~673km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency | 10.4L / 100km |
Transmission | Automatic |
Odometer | 5,718 kms |
Used Vehicle
$19,900
Low Kilometers
~$87
Cost to fill at $1.50/L
~580km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 10L / 100km |
Transmission | Automatic |
Odometer | 9,614 kms |
Used Vehicle
$14,888
Low Kilometers
~$87
Cost to fill at $1.50/L
~585km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 9.9L / 100km |
Transmission | Automatic |
Odometer | 5,229 kms |
Used Vehicle
$9,990
Low Kilometers
~$105
Cost to fill at $1.50/L
~666km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 10.5L / 100km |
Transmission | Automatic |
Odometer | 5,649 kms |
Low Kilometers
~$111
Cost to fill at $1.50/L
~632km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 11.7L / 100km |
Transmission | Automatic |
Odometer | 5,500 kms |
Low Kilometers
~$117
Cost to fill at $1.50/L
~600km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 13L / 100km |
Transmission | Automatic |
Odometer | 5,852 kms |
Used Vehicle
$11,999
Low Kilometers
~$98
Cost to fill at $1.50/L
~596km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 10.9L / 100km |
Transmission | Automatic |
Odometer | 5,654 kms |
Used Vehicle
$12,500
Low Kilometers
~$83
Cost to fill at $1.50/L
~617km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 8.9L / 100km |
Transmission | Automatic |
Odometer | 5,335 kms |
Used Vehicle
P.O.A
Price on Application
Low Kilometers
~$93
Cost to fill at $1.50/L
~939km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 6.6L / 100km |
Transmission | Automatic |
Odometer | 6,134 kms |
Used Vehicle
$22,990
- Good Fuel Economy
- Low Kilometers
~$68
Cost to fill at $1.50/L
~762km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 5.9L / 100km |
Transmission | Manual |
Odometer | 8,664 kms |
Used Vehicle
$10,990
Low Kilometers
~$105
Cost to fill at $1.50/L
~625km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 11.2L / 100km |
Transmission | Automatic |
Odometer | 5,640 kms |
Used Vehicle
$8,980
Low Kilometers
~$120
Cost to fill at $1.50/L
~571km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 14L / 100km |
Transmission | Automatic |
Odometer | 5,138 kms |
Used Vehicle
$13,990
Low Kilometers
~$96
Cost to fill at $1.50/L
~603km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 10.6L / 100km |
Transmission | Manual |
Odometer | 8,764 kms |
Used Vehicle
Was $49,999